- Welcome
- Basic Information
- Share
- Analysts' Recommendations
- Corporate Governance
- Annual document
- Ad-Hoc-News
- Presentations
- Financial Reports
- Annual General Meeting
- Financial Calendar
- Contact
Analysts' Recommendations
Monitoring by Financial analysts
Publishing this information was authorised by a number of German and international financial analysts featuring Demag Cranes AG in their research coverage.
The list below shows, to the best of our knowledge, the main sell-side analysts covering Demag Cranes AG. We cannot give any assurance that this list includes all analyst reports available on the market.
Important note: This list is provided for information only and does not constitute a solicitation to buy, hold or sell securities.
| Institut | Analyst | Recommendation | Target Price / *fair value |
Date |
| Bankhaus Lampe | Gordon Schönell | Hold | 25.00 € | 11.02.2010 |
| Berenberg Bank | Stephan Klepp | Buy | 30.00 € | 08.03.2010 |
| BHF Bank | Stephan Bauer | Strong Buy | 30.60 € | 08.12.2009 |
| Cazenove | Kellie McAvoy | Outperform | 25.88 € | 30.10.2009 |
| CA Cheuvreux | Bernd Laux | 2/Outperform | 28.00 € | 21.01.2010 |
| Commerzbank | Ingo Schachel | Hold | 34.00 € | 09.02.2010 |
| Credit Suisse | Pascal Spano | Outperform | 29.00 € | 09.02.2010 |
| DZ Bank | Karsten Oblinger | Buy | *28.00 € | 01.02.2010 |
| Equinet | Holger Schmidt | Buy | 30.00 € | 08.02.2010 |
| Goldman Sachs | Micha Meinertz | Neutral | 33.00 € | 11.01.2010 |
| Hauck & Aufhäuser | Thomas Wissler | Buy | 26.70 € | 16.02.2010 |
| HSBC Trinkhaus | Richard Schramm | Neutral | 28.00 € | 10.12.2009 |
| HVB Unicredit | Peter Rothenaicher | Buy | 29.00 € | 01.02.2010 |
| Kepler Capital Markets | Jörg-André Finke | Buy | 29.00 € | 09.02.2010 |
| Merck Fink | Carsten Kunold | Buy | 28.00 € | 25.02.2010 |
| MM Warburg | Thomas Rau | Buy | 33.00 € | 25.02.2010 |
| Nomura | Rahul Garg | Buy | 31.00 € | 25.02.2010 |
| Sal. Oppenheim | Peter Metzger | Buy | *31.00 € | 14.12.2009 |
| UBS | Sebastian Ubert | Neutral | 23.00 € | 09.02.2010 |
| WestLB | Achim Henke | Buy | 37.00 € | 09.02.2010 |

