- Welcome
- Tender Offer
- Basic Information
- Equity Story/Short Profile
- Share
- Analysts' Recommendations
- Corporate Governance
- Annual document
- Ad-Hoc-News
- Presentations
- Financial Reports
- Annual General Meeting
- Sustainablity
- Financial Calendar
- Contact
Facts & Figures
Selected financials as at the end of financial year 2006/2007| 1.10.06-30.09.07 | 1.10.05-30.09.06 | Change in % | |
| Group | |||
| Order intake | € 1,205.1 m | € 1,054.0 m | 14.3 |
| Order book | € 427.6 m | € 305.6 m | 39.9 |
| Revenues | € 1,080.4 m | € 986.9 m | 9.5 |
| EBIT (adjusted)* | € 94.6 m | € 84.5 m | 11.9 |
| in % of revenues | 8.8 | 8.6 | 0.2 %-pp. |
| Net income after tax (adjusted) ** | € 51.5 m | € 40.6 m | 25.9 |
| Net income after tax | € 32.8 m | € 22.1 m | 48.2 |
| Adjusted earnings per share** | € 2.41 | € 1.92 | 25.9 |
| Earnings per share | € 1.53 | € 1.04 | 47.1 |
| Net financial debt | € 116.6 m | € 133.3 m | -12.5 |
| Gearing in % | 55.8 | 70.6 | -14.7 %-pp. |
| Industrial Cranes | |||
| Order intake | € 575.4 m | € 478.2 m | 20.3 |
| Order book | € 251.5 m | € 164.0 m | 53.3 |
| Revenues | € 485.4 m | € 449.0 m | 8.1 |
| EBIT (adjusted)* | € 23.6 m | € 10.8 m | 118.5 |
| in % of revenues | 4.9 | 2.4 | 2.5 %-pp. |
| Port Technology | |||
| Order intake | € 323.3 m | € 300.5 m | 7.6 |
| Order book | € 128.9 m | € 104.0 m | 23.9 |
| Revenues | € 298.9 m | € 269.6 m | 10.8 |
| EBIT (adjusted)* | € 9.6 m | € 24.5 m | -60.7 |
| in % of revenues | 3.2 | 9.1 | -5.9 %-pp. |
| Services | |||
| Order intake | € 306.4 m | € 275.3 m | 11.3 |
| Order book | € 47.3 m | € 37.5 m | 26.1 |
| revenues | € 296.1 m | € 268.3 m | 10.4 |
| EBIT (adjusted)* | € 61.4 m | € 49.3 m | 24.6 |
| in % of revenues | 20.7 | 18.4 | 2.4 %-pp. |
* The adjustments reflect the effects of the purchasing account method according to IFRS, one-off effects as well as Holding charges up to the IPO.
** The adjustments reflect the effects of the purchasing account method according to IFRS, one-off effects as well as Holding charges up to the IPO just as tax effects.
Selected Company data
| Employees | |
| Group | 5,813 (as at 30 September 2007) |
| Industrial Cranes Port Technology Services |
3,350 795 1,643 |
| Locations | |
| Demag Cranes AG head office | Dusseldorf Production in 16 countries on five continents via subsidiaries, agencies and a joint venture, the Group operates one of the most extensive global distribution and service networks in the industry, with a presence in more than 60 countries reaching customers in over 100 countries. |
| Management Board | |
| Harald J. Joos, Chairman Rainer Beaujean, Thomas H. Hagen |
