- Welcome
- Tender Offer
- Basic Information
- Equity Story/Short Profile
- Share
- Analysts' Recommendations
- Corporate Governance
- Annual document
- Ad-Hoc-News
- Presentations
- Financial Reports
- Annual General Meeting
- Sustainablity
- Financial Calendar
- Contact
Financial Calender
| Dates | |
| 17 - 18 Dezcember 2007 | Roadshow London |
| 18 December 2007 | Roadshow Zuerich |
| 19c December 2007 | Roadshow Frankfurt |
| 20 - 21 December 2007 | Roadshow Edinburgh |
| 22 January 2008 | Conference Cheuvreux, Frankfurt |
| 30 January 2008 | Interim Report Q1, |
| 04 - 07 February 2008 | Roadshow New York / Chicago / Boston |
| 07 - 08 February 2008 | Roadshow Stockholm |
| 06 March 2008 | Annual General Meeting, |
| 14 March 2008 | Roadshow Genf |
| 08 May 2008 | Interim Report Q2, |
| 13 May 2008 | Roadshow Amsterdam |
| 15 - 16 May 2008 | Roadshow London |
| 20 May 2008 | Conference MM Warburg, Frankfurt |
| 22 May 2008 | Conference ABN Amro Helsinki |
| 27 May 2008 | Roadshow Wien |
| 03 June 2008 | Roadshow Dublin |
| 08 - 11 June 2008 | Conference / Roadshow Niri San Diego / Los Angeles / San Francisco |
| 16 - 18 June 2008 | Roadshow New York / Boston |
| 25 June 2008 | Roadshow Paris |
| 17 July - 06 August 2008 |
Quiet Period Demag Cranes AG only has limited communication with the capital markets ahead of quarterly - or annual results. |
| 07 August 2008 | Interim Report Q3, |
| 11 - 12 August 2008 | Roadshow London |
| 14 August 2008 | Analystentag |
| 19 August 2008 | Roadshow Edinburgh |
| 27 August 2008 | Commerzbank, Frankfurt |
| 02 - 04 September 2008 | Roadshow New York / Boston / Philadelphia |
| 16 September 2008 | Roadshow Madrid |
| 24 September 2008 | HVB Conference Munich |
| 29 September - 01 Oktober 2008 |
Roadshow San Diego / Los Angeles |
NB:
Financial Year: 1 October to 30 September
