- Welcome
- Basic Information
- Share
- Analysts' Recommendations
- Corporate Governance
- Annual document
- Ad-Hoc-News
- Presentations
- Financial Reports
- Annual General Meeting
- Financial Calendar
- Contact
Financial Calendar
| Dates | |
| 01 October 2009 | Roadshow Hamburg |
| 05 October 2009 | Roadshow New York |
| 06 October 2009 | Third Annual Euopean Companies Conference New York |
| 07 - 08 October 2009 | Roadshow Toronto, Montreal, Chicago |
| 13 October 2009 | Roadshow Paris |
| 21 October 2009 | Roadshow Amsterdam |
| 16 November - 07 December 2009 |
Quiet Period Demag Cranes AG only has limited communication with the capital markets ahead of quarterly - or annual results. |
| 08 December 2009 | Financial Statements 2009 |
| 08. December 2009 | Webcast Annual Report 2008/2009 |
| 09 - 10 December 2009 | Roadshow London, Frankfurt |
| 11 December 2009 | Roadshow Munich |
| 14 - 16 December 2009 | Roadshow New York |
| 19 - 20 January 2010 | Conference Cheuvreux, Frankfurt |
| 09 February 2010 | Interim Report Q1, Financal Year 2009/2010 |
| 09 February 2010 | Webcast Interim Report Q1 2009/2010 |
| 10 - 12 February 2010 | Roadshow London |
| 10 February 2010 | Roadshow Frankfurt |
| 11 February 2010 | Roadshow Zuerich |
| 12 February 2010 | Roadshow München |
| 16 February 2010 | Roadshow Kopenhagen |
| 17 February 2010 | Roadshow Stockholm |
| 18 February 2010 | Roadshow Helsinki |
| 02 March 2010 | Annual General Meeting 2010 |
| 02 March 2010 | Webcast Annual General Meeting 2010 |
| 09 March 2010 | Roadshow Toronto |
| 10 March 2010 | Roadshow Des Moines and Chicago |
| 11 March 2010 | Roadshow Kansas City and Denver |
| 23 March 2010 | Roadshow Milan |
| 05 May 2010 | Interim Report Q2, Financal Year 2009/2010 |
| 10 August 2010 | Interim Report Q3, Financal Year 2009/2010 |
| 07 December 2010* | Financal Statements 2009/2010 |
*Preliminary Date
NB:
Financial Year: 1 October to 30 September

